<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics&#8230; again</title>
	<atom:link href="http://www.thetlog.net/2005/11/17/google-analytics-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetlog.net/2005/11/17/google-analytics-again/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 06:50:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: some_young_guy</title>
		<link>http://www.thetlog.net/2005/11/17/google-analytics-again/#comment-440</link>
		<dc:creator>some_young_guy</dc:creator>
		<pubDate>Sun, 20 Nov 2005 10:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetlog.net/?p=178#comment-440</guid>
		<description>I saw this somewhere else on a blog.  Sorta like clicktracks or liveperson, except free?</description>
		<content:encoded><![CDATA[<p>I saw this somewhere else on a blog.  Sorta like clicktracks or liveperson, except free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish Talim</title>
		<link>http://www.thetlog.net/2005/11/17/google-analytics-again/#comment-438</link>
		<dc:creator>Satish Talim</dc:creator>
		<pubDate>Fri, 18 Nov 2005 13:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetlog.net/?p=178#comment-438</guid>
		<description>The data is over 2 days old and with over 90+ reports, new users are lost. Any suggestions (which reports etc) for those who do not have AdWords and are planning to use Analytics for analysing website statistics?</description>
		<content:encoded><![CDATA[<p>The data is over 2 days old and with over 90+ reports, new users are lost. Any suggestions (which reports etc) for those who do not have AdWords and are planning to use Analytics for analysing website statistics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BradsBlog &#187; Google Analytics… Day 4</title>
		<link>http://www.thetlog.net/2005/11/17/google-analytics-again/#comment-437</link>
		<dc:creator>BradsBlog &#187; Google Analytics… Day 4</dc:creator>
		<pubDate>Fri, 18 Nov 2005 10:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetlog.net/?p=178#comment-437</guid>
		<description>[...] Over on Tlog, he talks about finally getting on the Google Analytics bandwagon and likes it. He provides soe good screenshots as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over on Tlog, he talks about finally getting on the Google Analytics bandwagon and likes it. He provides soe good screenshots as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gothic</title>
		<link>http://www.thetlog.net/2005/11/17/google-analytics-again/#comment-436</link>
		<dc:creator>Gothic</dc:creator>
		<pubDate>Thu, 17 Nov 2005 14:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetlog.net/?p=178#comment-436</guid>
		<description>Eu também testei para o meu Portal www.TondelaOnline.com e estou a gostar, mais um grande trabalho por parte do Google... :-)</description>
		<content:encoded><![CDATA[<p>Eu também testei para o meu Portal <a href="http://www.TondelaOnline.com" rel="nofollow">http://www.TondelaOnline.com</a> e estou a gostar, mais um grande trabalho por parte do Google&#8230; <img src='http://www.thetlog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
