<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogging tips #10.2: Check your logs / statistics</title>
	<atom:link href="http://www.thetlog.net/2005/09/11/blogging-tips-102-check-your-logsstatistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetlog.net/2005/09/11/blogging-tips-102-check-your-logsstatistics/</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 21:16:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Tlog - a technology blog &#187; Blogging tips :10.3: Who links to you?</title>
		<link>http://www.thetlog.net/2005/09/11/blogging-tips-102-check-your-logsstatistics/#comment-276</link>
		<dc:creator>The Tlog - a technology blog &#187; Blogging tips :10.3: Who links to you?</dc:creator>
		<pubDate>Sat, 08 Oct 2005 17:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetlog.net/?p=53#comment-276</guid>
		<description>[...] If you&#8217;be been reading the series, you already know one method: your logs&#8217; statistics. By looking into the &#8220;referrers&#8221; section of your statistics, you can usually find where people where before clicking on a link that took them to your blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;be been reading the series, you already know one method: your logs&#8217; statistics. By looking into the &#8220;referrers&#8221; section of your statistics, you can usually find where people where before clicking on a link that took them to your blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tlog - a technology blog &#187; Software I Like #4: AWStats</title>
		<link>http://www.thetlog.net/2005/09/11/blogging-tips-102-check-your-logsstatistics/#comment-263</link>
		<dc:creator>The Tlog - a technology blog &#187; Software I Like #4: AWStats</dc:creator>
		<pubDate>Tue, 04 Oct 2005 21:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetlog.net/?p=53#comment-263</guid>
		<description>[...] Web site statistics. Boring, right? Not necessarily, looking at them can even be fun (really!) - and they&#8217;re quite important if you want to know your users, and optimize your site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web site statistics. Boring, right? Not necessarily, looking at them can even be fun (really!) - and they&#8217;re quite important if you want to know your users, and optimize your site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andr3</title>
		<link>http://www.thetlog.net/2005/09/11/blogging-tips-102-check-your-logsstatistics/#comment-95</link>
		<dc:creator>andr3</dc:creator>
		<pubDate>Mon, 12 Sep 2005 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetlog.net/?p=53#comment-95</guid>
		<description>Just for the sake of completion, there's also ShortStat -- which is free -- and Mint -- which is not so free ($30) but is much cooler -- both by Shaun Inman.

Here are the links:
ShortStat
http://www.shauninman.com/plete/2004/03/shortstat-beta-3

Mint
http://www.haveamint.com

I'm currently using shortstat as complement for AWStats...</description>
		<content:encoded><![CDATA[<p>Just for the sake of completion, there&#8217;s also ShortStat &#8212; which is free &#8212; and Mint &#8212; which is not so free ($30) but is much cooler &#8212; both by Shaun Inman.</p>
<p>Here are the links:<br />
ShortStat<br />
<a href="http://www.shauninman.com/plete/2004/03/shortstat-beta-3" rel="nofollow">http://www.shauninman.com/plete/2004/03/shortstat-beta-3</a></p>
<p>Mint<br />
<a href="http://www.haveamint.com" rel="nofollow">http://www.haveamint.com</a></p>
<p>I&#8217;m currently using shortstat as complement for AWStats&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
